NFL Anytime Touchdown Scorer Predictions & KOF Rankings
Research today's NFL anytime touchdown scorers with KOF Score, our proprietary 0-100 ranking system combining betting market expectations, red-zone opportunity, player usage, recent role, matchup, and team scoring environment.
Today's NFL Anytime TD Scorer Rankings
Higher KOF Scores indicate stronger overall touchdown-scoring profiles based on the six factors in the KOF model.
Rank Player Matchup KOF Score Best Odds Market Research | ||||||
|---|---|---|---|---|---|---|
#1 Jahmyr Gibbs DET • RB vs NO 86.7Elite -270 Fanatics 76.2% 6 books | ||||||
#2 Saquon Barkley PHI • RB vs WAS 86.0Elite -130 Fanatics 58.3% 6 books | ||||||
#3 Jonathan Taylor IND • RB vs BAL 85.1Elite -160 Fanatics 66.9% 6 books | ||||||
#4 Omarion Hampton LAC • RB vs ARI 84.1Strong -170 Caesars 65.2% 6 books | ||||||
#5 Derrick Henry BAL • RB vs IND 84.1Strong -165 Fanatics 66.9% 6 books | ||||||
#6 Javonte Williams DAL • RB vs NYG 82.6Strong -160 Fanatics 63.3% 6 books | ||||||
#7 Kyren Williams LA • RB vs SF 80.1Strong -120 Fanatics 59.2% 7 books | ||||||
#8 Amon-Ra St. Brown DET • WR vs NO 79.4Strong +105 FanDuel 50.6% 6 books | ||||||
#9 Chase Brown CIN • RB vs TB 78.7Strong -140 Fanatics 59.0% 6 books | ||||||
#10 Christian McCaffrey SF • RB vs LA 78.2Strong -150 Fanatics 60.3% 7 books | ||||||
#11 D'Andre Swift CHI • RB vs CAR 77.7Strong -140 Fanatics 62.6% 6 books | ||||||
#12 Ja'Marr Chase CIN • WR vs TB 77.3Strong +100 Fanatics 55.6% 6 books | ||||||
#13 Dallas Goedert PHI • TE vs WAS 77.1Strong +265 Fanatics 30.8% 6 books | ||||||
#14 Cam Skattebo NYG • RB vs DAL 77.0Strong +120 Fanatics 50.0% 6 books | ||||||
#15 Brock Bowers LV • TE vs MIA 76.2Strong +210 Fanatics 38.1% 6 books | ||||||
#16 Malik Nabers NYG • WR vs DAL 75.9Strong +175 Fanatics 40.2% 6 books | ||||||
#17 Puka Nacua LA • WR vs SF 75.8Strong +140 Fanatics 45.5% 7 books | ||||||
#18 George Pickens DAL • WR vs NYG 74.4Above Avg. +180 Fanatics 40.6% 6 books | ||||||
#19 Tee Higgins CIN • WR vs TB 73.5Above Avg. +125 FanDuel 46.0% 6 books | ||||||
#20 Colston Loveland CHI • TE vs CAR 73.2Above Avg. +220 Fanatics 35.4% 6 books | ||||||
#21 Ashton Jeanty LV • RB vs MIA 72.7Above Avg. -125 Fanatics 56.5% 5 books | ||||||
#22 Bijan Robinson ATL • RB vs PIT 72.6Above Avg. -150 Fanatics 62.6% 6 books | ||||||
#23 Travis Etienne Jr. NO • RB vs DET 72.2Above Avg. +115 BetRivers 51.8% 6 books | ||||||
#24 Davante Adams LA • WR vs SF 72.1Above Avg. +143 BetRivers 43.5% 7 books | ||||||
#25 Rashee Rice KC • WR vs DEN 71.9Above Avg. +175 Fanatics 39.3% 6 books | ||||||
#26 CeeDee Lamb DAL • WR vs NYG 71.6Above Avg. +155 Fanatics 45.5% 6 books | ||||||
#27 Jaxon Smith-Njigba SEA • WR vs NE 71.5Above Avg. +125 Fanatics 45.5% 7 books | ||||||
#28 Mike Evans SF • WR vs LA 70.9Above Avg. +220 Fanatics 35.7% 7 books | ||||||
#29 Drake London ATL • WR vs PIT 70.0Above Avg. +220 FanDuel 32.5% 6 books | ||||||
#30 Zay Flowers BAL • WR vs IND 69.6Above Avg. +180 FanDuel 36.7% 6 books | ||||||
#31 Tyler Warren IND • TE vs BAL 69.4Above Avg. +220 Fanatics 33.3% 6 books | ||||||
#32 De'Von Achane MIA • RB vs LV 69.3Above Avg. +105 Fanatics 54.5% 6 books | ||||||
#33 Chris Olave NO • WR vs DET 68.9Above Avg. +170 BetRivers 39.2% 6 books | ||||||
#34 Trey McBride ARI • TE vs LAC 68.6Above Avg. +220 Fanatics 33.6% 6 books | ||||||
#35 Justin Jefferson MIN • WR vs GB 68.5Above Avg. +180 DraftKings 38.1% 6 books | ||||||
#36 James Cook BUF • RB vs HOU 68.0Above Avg. +110 Fanatics 52.4% 7 books | ||||||
#37 Parker Washington JAX • WR vs CLE 67.9Above Avg. +225 Fanatics 33.6% 6 books | ||||||
#38 Colby Parkinson LA • TE vs SF 67.6Above Avg. +420 Bovada 20.4% 7 books | ||||||
#39 Quentin Johnston LAC • WR vs ARI 67.4Above Avg. +180 Fanatics 41.3% 6 books | ||||||
#40 George Kittle SF • TE vs LA 67.2Above Avg. +270 BetRivers 30.3% 7 books | ||||||
#41 Jake Ferguson DAL • TE vs NYG 67.2Above Avg. +240 Fanatics 32.0% 6 books | ||||||
#42 Mark Andrews BAL • TE vs IND 66.3Above Avg. +240 Fanatics 31.0% 6 books | ||||||
#43 Kenneth Walker III KC • RB vs DEN 66.3Above Avg. -114 BetRivers 54.6% 6 books | ||||||
#44 Nico Collins HOU • WR vs BUF 66.2Above Avg. +180 Fanatics 37.0% 7 books | ||||||
#45 Ladd McConkey LAC • WR vs ARI 66.2Above Avg. +165 Fanatics 44.4% 6 books | ||||||
#46 Kyle Pitts ATL • TE vs PIT 66.2Above Avg. +370 FanDuel 23.5% 6 books | ||||||
#47 Sam LaPorta DET • TE vs NO 66.0Above Avg. +265 Fanatics 32.8% 6 books | ||||||
#48 Brenton Strange JAX • TE vs CLE 65.3Above Avg. +325 Fanatics 27.2% 6 books | ||||||
#49 Chris Rodriguez Jr. JAX • RB vs CLE 65.3Above Avg. +200 Fanatics 37.0% 6 books | ||||||
#50 DK Metcalf PIT • WR vs ATL 64.9Average +225 Fanatics 33.3% 6 books | ||||||
#51 Jaylen Warren PIT • RB vs ATL 64.7Average +145 Fanatics 46.0% 6 books | ||||||
#52 Tetairoa McMillan CAR • WR vs CHI 64.2Average +185 BetRivers 37.2% 6 books | ||||||
#53 Jauan Jennings MIN • WR vs GB 64.0Average +350 DraftKings 23.4% 6 books | ||||||
#54 Breece Hall NYJ • RB vs TEN 63.4Average +115 Fanatics 49.5% 6 books | ||||||
#55 Michael Pittman Jr. PIT • WR vs ATL 63.1Average +300 Fanatics 32.3% 6 books | ||||||
#56 Kenny Gainwell TB • RB vs CIN 63.0Average +200 Fanatics 34.8% 6 books | ||||||
#57 Deebo Samuel SF • WR vs LA 62.9Average +290 FanDuel 30.8% 7 books | ||||||
#58 Travis Kelce KC • TE vs DEN 62.8Average +195 FanDuel 34.5% 6 books | ||||||
#59 Jacory Croskey-Merritt WAS • RB vs PHI 62.7Average +165 Fanatics 42.8% 6 books | ||||||
#60 Bucky Irving TB • RB vs CIN 62.6Average +140 Fanatics 45.3% 6 books | ||||||
#61 Mike Gesicki CIN • TE vs TB 62.5Average +350 BetRivers 26.3% 6 books | ||||||
#62 Oronde Gadsden II LAC • TE vs ARI 62.4Average +525 Fanatics 21.4% 6 books | ||||||
#63 Tony Pollard TEN • RB vs NYJ 62.4Average +115 DraftKings 48.6% 6 books | ||||||
#64 Courtland Sutton DEN • WR vs KC 62.4Average +250 Fanatics 30.3% 6 books | ||||||
#65 Harold Fannin Jr. CLE • TE vs JAX 62.2Average +340 BetRivers 23.5% 6 books | ||||||
#66 David Montgomery HOU • RB vs BUF 62.2Average +120 Fanatics 50.0% 7 books | ||||||
#67 AJ Barner SEA • TE vs NE 62.1Average +295 Bovada 26.7% 7 books | ||||||
#68 DeVonta Smith PHI • WR vs WAS 61.7Average +210 Fanatics 34.9% 6 books | ||||||
#69 Rome Odunze CHI • WR vs CAR 61.6Average +240 Fanatics 34.2% 6 books | ||||||
#70 Jalen Coker CAR • WR vs CHI 61.3Average +380 Fanatics 26.1% 6 books | ||||||
#71 Romeo Doubs NE • WR vs SEA 61.3Average +325 Fanatics 26.0% 7 books | ||||||
#72 Garrett Wilson NYJ • WR vs TEN 61.2Average +240 FanDuel 31.8% 6 books | ||||||
#73 Chris Godwin TB • WR vs CIN 61.1Average +200 FanDuel 33.3% 6 books | ||||||
#74 Tucker Kraft GB • TE vs MIN 61.0Average +230 Fanatics 32.3% 6 books | ||||||
#75 Kyle Monangai CHI • RB vs CAR 60.9Average +210 Fanatics 35.5% 5 books | ||||||
#76 David Njoku LAC • TE vs ARI 60.8Average +500 Fanatics 20.9% 6 books | ||||||
#77 Jameson Williams DET • WR vs NO 60.8Average +200 Fanatics 37.3% 6 books | ||||||
#78 A.J. Brown NE • WR vs SEA 60.7Average +180 Fanatics 37.7% 7 books | ||||||
#79 Woody Marks HOU • RB vs BUF 60.6Average +240 DraftKings 32.3% 7 books | ||||||
#80 Jakobi Meyers JAX • WR vs CLE 60.5Average +280 Fanatics 29.4% 6 books | ||||||
#81 Hunter Henry NE • TE vs SEA 59.9Average +330 Bovada 25.0% 7 books | ||||||
#82 Cade Otton TB • TE vs CIN 59.7Average +325 Fanatics 24.4% 6 books | ||||||
#83 Rhamondre Stevenson NE • RB vs SEA 59.7Average +150 Fanatics 40.8% 7 books | ||||||
#84 Kimani Vidal LAC • RB vs ARI 59.4Average +410 BetRivers 23.2% 4 books | ||||||
#85 Josh Downs IND • WR vs BAL 58.7Average +270 BetRivers 29.0% 5 books | ||||||
#86 DJ Moore BUF • WR vs HOU 58.7Average +275 BetRivers 27.0% 7 books | ||||||
#87 Alec Pierce IND • WR vs BAL 58.6Average +225 BetRivers 33.2% 2 books | ||||||
#88 Dalton Schultz HOU • TE vs BUF 58.3Average +400 Fanatics 25.0% 7 books | ||||||
#89 Quinshon Judkins CLE • RB vs JAX 58.2Average +170 Fanatics 40.8% 6 books | ||||||
#90 Darius Slayton NYG • WR vs DAL 58.0Average +750 Fanatics 20.0% 5 books | ||||||
#91 Marvin Harrison Jr. ARI • WR vs LAC 57.8Average +370 Fanatics 28.8% 6 books | ||||||
#92 Brian Thomas Jr JAX • WR vs CLE 57.7Average +250 Fanatics 29.4% 6 books | ||||||
#93 Dalton Kincaid BUF • TE vs HOU 57.5Average +300 BetRivers 27.0% 7 books | ||||||
#94 Jordan Addison MIN • WR vs GB 56.9Average +265 Fanatics 29.0% 6 books | ||||||
#95 Keenan Allen IND • WR vs BAL 56.8Average +400 Fanatics 21.1% 2 books | ||||||
#96 Darren Waller CAR • TE vs CHI 56.8Average +800 Fanatics 17.4% 5 books | ||||||
#97 Cooper Kupp SEA • WR vs NE 56.8Average +250 Fanatics 31.3% 7 books | ||||||
#98 Rico Dowdle PIT • RB vs ATL 56.7Average +150 Fanatics 41.0% 6 books | ||||||
#99 Aaron Jones MIN • RB vs GB 56.6Average +185 Fanatics 39.6% 6 books | ||||||
#100 Chuba Hubbard CAR • RB vs CHI 56.5Average +111 Caesars 47.6% 5 books | ||||||
#101 T.J. Hockenson MIN • TE vs GB 56.2Average +400 FanDuel 21.6% 6 books | ||||||
#102 RJ Harvey DEN • RB vs KC 55.9Average +250 Fanatics 33.1% 6 books | ||||||
#103 Michael Wilson ARI • WR vs LAC 55.8Average +340 DraftKings 23.8% 6 books | ||||||
#104 Ryan Flournoy DAL • WR vs NYG 55.3Average +700 Fanatics 19.8% 6 books | ||||||
#105 Christian Watson GB • WR vs MIN 55.2Average +250 Fanatics 30.5% 6 books | ||||||
#106 Tyler Higbee LA • TE vs SF 55.1Average +1000 Fanatics 14.3% 7 books | ||||||
#107 Khalil Shakir BUF • WR vs HOU 55.1Average +340 Fanatics 25.0% 7 books | ||||||
#108 Terrance Ferguson LA • TE vs SF 54.6Average +420 Bovada 20.8% 7 books | ||||||
#109 Emeka Egbuka TB • WR vs CIN 54.2Average +210 DraftKings 32.8% 6 books | ||||||
#110 Dawson Knox BUF • TE vs HOU 54.2Average +650 BetRivers 16.0% 7 books | ||||||
#111 J.K. Dobbins DEN • RB vs KC 54.0Average +175 Fanatics 41.0% 6 books | ||||||
#112 Malik Washington MIA • WR vs LV 54.0Average +380 Fanatics 23.0% 6 books | ||||||
#113 Chimere Dike TEN • WR vs NYJ 54.0Average +750 FanDuel 12.5% 6 books | ||||||
#114 Blake Corum LA • RB vs SF 53.7Average +175 Fanatics 40.8% 7 books | ||||||
#115 Theo Johnson NYG • TE vs DAL 53.7Average +750 Fanatics 13.3% 5 books | ||||||
#116 Tyrone Tracy Jr. NYG • RB vs DAL 53.6Average +380 Fanatics 23.3% 3 books | ||||||
#117 Greg Dulcich MIA • TE vs LV 53.1Average +425 DraftKings 20.0% 6 books | ||||||
#118 Jordan Mason MIN • RB vs GB 53.0Average +170 Fanatics 40.4% 6 books | ||||||
#119 Devaughn Vele NO • WR vs DET 52.1Average +420 Fanatics 25.3% 6 books | ||||||
#120 Devin Singletary NYG • RB vs DAL 51.5Average +800 Fanatics 20.0% 5 books | ||||||
#121 Bhayshul Tuten JAX • RB vs CLE 51.3Average +145 Fanatics 44.0% 6 books | ||||||
#122 Cole Kmet CHI • TE vs CAR 50.9Average +525 Fanatics 18.2% 6 books | ||||||
#123 Rashod Bateman BAL • WR vs IND 50.7Average +410 FanDuel 21.1% 6 books | ||||||
#124 Jaylen Waddle DEN • WR vs KC 50.6Average +250 Fanatics 29.4% 6 books | ||||||
#125 Terry McLaurin WAS • WR vs PHI 50.5Average +250 Fanatics 29.6% 6 books | ||||||
#126 Jake Tonges SF • TE vs LA 50.4Average +950 FanDuel 18.2% 7 books | ||||||
#127 Braelon Allen NYJ • RB vs TEN 50.2Average +450 Fanatics 28.4% 6 books | ||||||
#128 Tank Bigsby PHI • RB vs WAS 50.0Average +600 Fanatics 17.9% 6 books | ||||||
#129 Tyjae Spears TEN • RB vs NYJ 49.8Average +270 FanDuel 28.4% 6 books | ||||||
#130 Michael Mayer LV • TE vs MIA 49.5Average +600 BetRivers 16.7% 5 books | ||||||
#131 Keon Coleman BUF • WR vs HOU 49.4Average +750 Fanatics 14.8% 7 books | ||||||
#132 Marquise Brown PHI • WR vs WAS 49.3Average +500 BetOnline 16.7% 1 books | ||||||
#133 Tre Tucker LV • WR vs MIA 49.2Average +310 BetRivers 25.0% 6 books | ||||||
#134 Gunnar Helm TEN • TE vs NYJ 49.0Average +600 Fanatics 17.6% 6 books | ||||||
#135 Isaiah Likely NYG • TE vs DAL 48.9Average +285 BetRivers 28.2% 6 books | ||||||
#136 Sean Tucker TB • RB vs CIN 48.7Average +500 BetOnline 18.2% 5 books | ||||||
#137 Mason Taylor NYJ • TE vs TEN 48.7Average +800 Fanatics 16.7% 6 books | ||||||
#138 Travis Hunter JAX • WR vs CLE 48.6Average +700 Fanatics 15.4% 6 books | ||||||
#139 Isaac TeSlaa DET • WR vs NO 48.5Average +475 Fanatics 21.3% 6 books | ||||||
#140 Troy Franklin DEN • WR vs KC 48.4Average +1000 DraftKings 10.3% 6 books | ||||||
#141 Jalen Nailor LV • WR vs MIA 48.2Average +430 BetRivers 20.0% 6 books | ||||||
#142 Luther Burden III CHI • WR vs CAR 48.1Average +250 Fanatics 34.5% 6 books | ||||||
#143 Rachaad White WAS • RB vs PHI 47.9Average +325 Fanatics 32.3% 6 books | ||||||
#144 Tyler Allgeier ARI • RB vs LAC 47.4Average +210 BetRivers 37.0% 6 books | ||||||
#145 Darnell Mooney NYG • WR vs DAL 47.0Average +900 Fanatics 12.5% 5 books | ||||||
#146 Bam Knight ARI • RB vs LAC 47.0Average +900 BetRivers 14.1% 2 books | ||||||
#147 Xavier Legette CAR • WR vs CHI 46.9Average +650 Fanatics 17.9% 6 books | ||||||
#148 Juwan Johnson NO • TE vs DET 46.6Average +380 Fanatics 27.8% 6 books | ||||||
#149 Samaje Perine CIN • RB vs TB 46.3Average +300 FanDuel 25.8% 6 books | ||||||
#150 Elic Ayomanor TEN • WR vs NYJ 46.2Average +1050 Fanatics 11.5% 2 books | ||||||
#151 TreVeyon Henderson NE • RB vs SEA 46.0Average +300 Fanatics 26.3% 7 books | ||||||
#152 Andrei Iosivas CIN • WR vs TB 45.9Average +340 Fanatics 26.3% 6 books | ||||||
#153 Stefon Diggs WAS • WR vs PHI 45.8Average +380 FanDuel 22.5% 6 books | ||||||
#154 Alvin Kamara NO • RB vs DET 45.6Average +300 Fanatics 26.8% 2 books | ||||||
#155 Jonnu Smith GB • TE vs MIN 45.3Average +1300 Fanatics 9.1% 2 books | ||||||
#156 Pat Freiermuth PIT • TE vs ATL 44.5Average +420 Fanatics 21.3% 6 books | ||||||
#157 Tanner Hudson CIN • TE vs TB 44.5Average +900 BetRivers 10.0% 1 books | ||||||
#158 Keaton Mitchell LAC • RB vs ARI 44.1Average +265 Fanatics 28.6% 5 books | ||||||
#159 Demarcus Robinson SF • WR vs LA 43.9Average +950 DraftKings 10.6% 6 books | ||||||
#160 Josh Oliver MIN • TE vs GB 43.8Average +1050 Fanatics 10.2% 2 books | ||||||
#161 Jaylen Wright MIA • RB vs LV 43.6Average +650 BetRivers 13.3% 2 books | ||||||
#162 Darnell Washington PIT • TE vs ATL 43.5Average +600 Fanatics 16.3% 6 books | ||||||
#163 Olamide Zaccheaus ATL • WR vs PIT 43.2Average +700 Fanatics 13.6% 6 books | ||||||
#164 Tory Horton SEA • WR vs NE 43.2Average +1200 Fanatics 11.3% 2 books | ||||||
#165 Adonai Mitchell NYJ • WR vs TEN 42.9Average +575 Fanatics 20.0% 6 books | ||||||
#166 Rashid Shaheed SEA • WR vs NE 42.8Average +300 Fanatics 27.0% 7 books | ||||||
#167 Phil Mafah DAL • RB vs NYG 42.8Average +1400 BetRivers 6.7% 1 books | ||||||
#168 Chig Okonkwo WAS • TE vs PHI 42.8Average +500 FanDuel 18.2% 6 books | ||||||
#169 Xavier Worthy KC • WR vs DEN 42.8Average +325 Fanatics 27.0% 6 books | ||||||
#170 Marquez Valdes-Scantling DAL • WR vs NYG 42.8Average +1400 BetRivers 6.7% 1 books | ||||||
#171 Xavier Hutchinson HOU • WR vs BUF 42.7Average +550 Caesars 15.7% 6 books | ||||||
#172 Davis Allen LA • TE vs SF 42.2Average +1000 Fanatics 11.8% 5 books | ||||||
#173 Dontayvion Wicks PHI • WR vs WAS 42.1Average +370 Fanatics 24.9% 6 books | ||||||
#174 Charlie Kolar LAC • TE vs ARI 42.0Average +650 Fanatics 22.3% 6 books | ||||||
#175 Mack Hollins NE • WR vs SEA 41.6Average +1000 BetRivers 10.8% 7 books | ||||||
#176 Brock Wright DET • TE vs NO 41.5Average +700 Fanatics 12.9% 2 books | ||||||
#177 Jaydon Blue DAL • RB vs NYG 41.4Average +460 Caesars 17.9% 1 books | ||||||
#178 Jayden Reed GB • WR vs MIN 41.3Average +295 DraftKings 26.0% 6 books | ||||||
#179 Kayshon Boutte HOU • WR vs BUF 41.0Average +500 Fanatics 21.7% 6 books | ||||||
#180 Noah Fant NO • TE vs DET 40.7Average +800 Fanatics 13.6% 6 books | ||||||
#181 Jerry Jeudy CLE • WR vs JAX 40.6Average +550 Fanatics 19.6% 6 books | ||||||
#182 Audric Estimé NO • RB vs DET 40.1Average +1400 BetRivers 10.0% 2 books | ||||||
#183 Tre Harris LAC • WR vs ARI 40.1Average +450 Fanatics 24.5% 6 books | ||||||
#184 Treylon Burks WAS • WR vs PHI 39.2Average +1000 Fanatics 11.1% 5 books | ||||||
#185 Ty Johnson BUF • RB vs HOU 39.2Average +750 Fanatics 15.1% 6 books | ||||||
#186 Malik Davis DAL • RB vs NYG 39.2Average +750 Fanatics 11.8% 1 books | ||||||
#187 Tommy Tremble CAR • TE vs CHI 39.2Average +575 BetRivers 14.8% 2 books | ||||||
#188 Cade Stover HOU • TE vs BUF 39.1Average +3000 Fanatics 5.0% 2 books | ||||||
#189 Raheim Sanders CLE • RB vs JAX 39.0Average +1300 Fanatics 8.1% 2 books | ||||||
#190 Austin Hooper ATL • TE vs PIT 38.8Average +1000 Fanatics 9.3% 2 books | ||||||
#191 Ja'Tavion Sanders CAR • TE vs CHI 38.6Average +800 Fanatics 13.8% 2 books | ||||||
#192 Calvin Austin III NYG • WR vs DAL 37.9Average +625 Caesars 13.8% 1 books | ||||||
#193 Jawhar Jordan HOU • RB vs BUF 37.7Average +1200 BetRivers 7.7% 1 books | ||||||
#194 John Metchie III CAR • WR vs CHI 37.6Average +1000 BetRivers 9.1% 2 books | ||||||
#195 Evan Engram DEN • TE vs KC 37.5Average +600 DraftKings 15.4% 6 books | ||||||
#196 KaVontae Turpin DAL • WR vs NYG 37.5Average +800 BetRivers 11.8% 5 books | ||||||
#197 Mo Alie-Cox IND • TE vs BAL 37.4Average +1800 BetRivers 5.4% 2 books | ||||||
#198 Emanuel Wilson SEA • RB vs NE 37.2Average +500 DraftKings 20.0% 7 books | ||||||
#199 Grant Calcaterra PHI • TE vs WAS 36.6Average +1600 BetRivers 5.9% 1 books | ||||||
#200 Mitchell Evans CAR • TE vs CHI 36.6Average +1200 Fanatics 7.7% 1 books | ||||||
#201 Pat Bryant DEN • WR vs KC 36.1Average +650 Fanatics 16.2% 6 books | ||||||
#202 Jahdae Walker CHI • WR vs CAR 35.7Average +1800 BetRivers 6.5% 2 books | ||||||
#203 Drew Sample CIN • TE vs TB 35.6Average +1100 BetRivers 8.7% 2 books | ||||||
#204 DeMario Douglas NE • WR vs SEA 35.6Average +700 Fanatics 13.3% 7 books | ||||||
#205 Isaiah Hodgins NYG • WR vs DAL 35.5Average +3000 BetRivers 3.2% 1 books | ||||||
#206 Daniel Bellinger TEN • TE vs NYJ 35.3Average +1400 BetRivers 8.4% 6 books | ||||||
#207 Calvin Ridley TEN • WR vs NYJ 35.0Average +575 Fanatics 19.6% 6 books | ||||||
#208 Noah Gray KC • TE vs DEN 35.0Average +1100 DraftKings 9.1% 6 books | ||||||
#209 Ollie Gordon II MIA • RB vs LV 34.8Average +800 BetRivers 11.1% 2 books | ||||||
#210 Luke McCaffrey WAS • WR vs PHI 34.5Average +1300 Fanatics 7.6% 2 books | ||||||
#211 Jalen Tolbert MIA • WR vs LV 34.3Average +800 Fanatics 14.8% 6 books | ||||||
#212 Devontez Walker BAL • WR vs IND 34.1Average +850 FanDuel 11.4% 6 books | ||||||
#213 Elijah Arroyo SEA • TE vs NE 34.1Average +1150 BetRivers 8.3% 7 books | ||||||
#214 Lil'Jordan Humphrey DEN • WR vs KC 34.0Average +3000 Fanatics 3.2% 1 books | ||||||
#215 Jaylin Noel HOU • WR vs BUF 34.0Average +550 Caesars 16.3% 6 books | ||||||
#216 Konata Mumpfield LA • WR vs SF 33.9Average +750 BetRivers 12.9% 6 books | ||||||
#217 George Holani SEA • RB vs NE 33.9Average +265 Fanatics 32.8% 7 books | ||||||
#218 Josh Palmer BUF • WR vs HOU 33.9Average +800 BetRivers 13.1% 6 books | ||||||
#219 Jalen McMillan TB • WR vs CIN 32.9Average +360 BetRivers 22.2% 2 books | ||||||
#220 Elijah Higgins ARI • TE vs LAC 32.8Average +1400 BetRivers 7.2% 2 books | ||||||
#221 Jeremy Ruckert NYJ • TE vs TEN 32.8Average +1400 BetRivers 6.9% 2 books | ||||||
#222 Justice Hill BAL • RB vs IND 32.5Average +550 Fanatics 18.2% 6 books | ||||||
#223 Quintin Morris JAX • TE vs CLE 32.2Average +4000 Fanatics 2.4% 1 books | ||||||
#224 Matthew Golden GB • WR vs MIN 31.8Average +325 Fanatics 26.9% 6 books | ||||||
#225 Kendre Miller NO • RB vs DET 31.7Average +600 BetRivers 15.1% 2 books | ||||||
#226 Kene Nwangwu NYJ • RB vs TEN 31.6Average +2400 BetRivers 4.2% 2 books | ||||||
#227 Eric Saubert SEA • TE vs NE 31.3Average +3000 Caesars 4.3% 7 books | ||||||
#228 Brashard Smith KC • RB vs DEN 30.7Average +900 Fanatics 16.7% 5 books | ||||||
#229 Tyquan Thornton KC • WR vs DEN 30.6Average +700 Fanatics 15.4% 6 books | ||||||
#230 John Bates WAS • TE vs PHI 30.5Average +2200 Fanatics 6.0% 2 books | ||||||
#231 Elijah Moore PHI • WR vs WAS 30.5Average +2200 BetRivers 4.3% 1 books | ||||||
#232 Jack Bech LV • WR vs MIA 30.2Average +750 BetRivers 14.3% 5 books | ||||||
#233 Jackson Hawes BUF • TE vs HOU 30.1Average +1050 BetRivers 9.3% 2 books | ||||||
#234 Marvin Mims Jr. DEN • WR vs KC 30.0Average +900 DraftKings 10.8% 6 books | ||||||
#235 Andrew Ogletree IND • TE vs BAL 30.0Average +3500 Fanatics 3.1% 2 books | ||||||
#236 Ray Davis BUF • RB vs HOU 29.8Average +700 BetOnline 14.0% 6 books | ||||||
#237 Isaiah Davis NYJ • RB vs TEN 29.8Average +750 BetRivers 14.3% 5 books | ||||||
#238 Roman Wilson PIT • WR vs ATL 29.5Average +700 Fanatics 13.3% 5 books | ||||||
#239 Tim Patrick NYJ • WR vs TEN 29.5Average +1400 BetRivers 6.9% 2 books | ||||||
#240 Jahan Dotson ATL • WR vs PIT 29.4Average +600 Fanatics 16.5% 6 books | ||||||
#241 Braxton Berrios NYG • WR vs DAL 29.3Average +2400 BetRivers 5.6% 2 books | ||||||
#242 Kalif Raymond CHI • WR vs CAR 29.0Average +575 BetRivers 16.1% 2 books | ||||||
#243 Dyami Brown WAS • WR vs PHI 28.9Average +1300 BetRivers 7.1% 2 books | ||||||
#244 Chris Brooks GB • RB vs MIN 28.6Average +450 Fanatics 22.7% 6 books | ||||||
#245 Isaiah Williams NYJ • WR vs TEN 28.6Average +750 FanDuel 12.9% 6 books | ||||||
#246 Luke Farrell SF • TE vs LA 28.5Average +1300 BetRivers 7.9% 2 books | ||||||
#247 Tez Johnson TB • WR vs CIN 27.8Average +575 Fanatics 15.7% 2 books | ||||||
#248 Brevyn Spann-Ford DAL • TE vs NYG 27.8Average +1700 Fanatics 6.6% 2 books | ||||||
#249 Malachi Corley CLE • WR vs JAX 27.7Average +2200 Fanatics 4.3% 1 books | ||||||
#250 KeAndre Lambert-Smith LAC • WR vs ARI 27.4Average +1700 Fanatics 6.1% 2 books | ||||||
#251 Brian Robinson Jr. ATL • RB vs PIT 27.4Average +350 DraftKings 23.3% 6 books | ||||||
#252 Dylan Sampson CLE • RB vs JAX 27.4Average +650 Fanatics 13.3% 6 books | ||||||
#253 Connor Heyward LV • RB vs MIA 27.2Average +3300 BetRivers 3.2% 2 books | ||||||
#254 Josh Whyle GB • TE vs MIN 27.0Average +2200 Fanatics 8.8% 2 books | ||||||
#255 Najee Harris NYG • RB vs DAL 26.8Average +800 BetRivers 11.8% 2 books | ||||||
#256 Isaiah Bond CLE • WR vs JAX 26.7Average +1500 Fanatics 8.2% 6 books | ||||||
#257 Jimmy Horn Jr. CAR • WR vs CHI 26.7Average +850 DraftKings 11.1% 5 books | ||||||
#258 DJ Giddens IND • RB vs BAL 26.6Average +1200 Fanatics 9.7% 2 books | ||||||
#259 Brycen Tremayne CAR • WR vs CHI 26.5Average +1800 BetRivers 5.4% 2 books | ||||||
#260 Johnny Mundt PHI • TE vs WAS 25.5Average +1700 Fanatics 6.8% 2 books | ||||||
#261 Hunter Luepke DAL • RB vs NYG 25.1Average +3500 Fanatics 4.3% 2 books | ||||||
#262 Payne Durham TB • TE vs CIN 24.7Average +1300 BetRivers 7.9% 2 books | ||||||
#263 David Martin-Robinson TEN • TE vs NYJ 24.7Average +4500 Fanatics 2.2% 1 books | ||||||
#264 Rasheen Ali BAL • RB vs IND 24.5Average +1700 Fanatics 6.9% 2 books | ||||||
#265 Ameer Abdullah JAX • RB vs CLE 24.5Average +1200 BetRivers 8.2% 2 books | ||||||
#266 LeQuint Allen Jr. JAX • RB vs CLE 24.4Average +1000 Fanatics 9.3% 2 books | ||||||
#267 Jordan Whittington LA • WR vs SF 24.1Average +750 Fanatics 15.4% 7 books | ||||||
#268 Luke Musgrave GB • TE vs MIN 24.0Average +1200 Fanatics 7.7% 1 books | ||||||
#269 Ashton Dulin IND • WR vs BAL 24.0Average +525 BetRivers 16.3% 2 books | ||||||
