NFL Defense vs Position Rankings
Compare every NFL defense by the fantasy production they allow to quarterbacks, running backs, wide receivers and tight ends. Use the tabs below to find favorable matchups and tougher spots by position.
| 1 | DAL Dallas Cowboys 17 games | 23.33 | 265.9 | 2.06 | 0.35 | 23.4 | 0.47 |
| 2 | NYJ New York Jets 17 games | 20.85 | 226.4 | 2.12 | 0.00 | 21.7 | 0.12 |
| 3 | TB Tampa Bay Buccaneers 17 games | 20.02 | 254.8 | 1.76 | 0.76 | 20.9 | 0.35 |
| 4 | WAS Washington Commanders 17 games | 19.41 | 257.1 | 1.94 | 0.47 | 19.5 | 0.06 |
| 5 | TEN Tennessee Titans 17 games | 19.28 | 248.3 | 1.76 | 0.35 | 19.4 | 0.18 |
| 6 | PIT Pittsburgh Steelers 17 games | 19.03 | 261.0 | 1.76 | 0.88 | 15.3 | 0.29 |
| 7 | CHI Chicago Bears 17 games | 18.65 | 239.2 | 1.88 | 1.35 | 23.1 | 0.29 |
| 8 | MIA Miami Dolphins 17 games | 18.61 | 230.6 | 1.71 | 0.53 | 21.2 | 0.24 |
| 9 | NYG New York Giants 17 games | 18.23 | 229.9 | 1.47 | 0.53 | 24.5 | 0.29 |
| 10 | DET Detroit Lions 17 games | 17.92 | 224.1 | 1.76 | 0.65 | 15.2 | 0.18 |
| 11 | CIN Cincinnati Bengals 17 games | 17.82 | 228.0 | 1.71 | 0.65 | 18.6 | 0.12 |
| 12 | ARI Arizona Cardinals 17 games | 17.54 | 242.8 | 1.82 | 0.59 | 10.1 | 0.12 |
| 13 | SF San Francisco 49ers 17 games | 17.45 | 241.6 | 1.71 | 0.35 | 13.2 | 0.06 |
| 14 | BAL Baltimore Ravens 17 games | 17.42 | 247.3 | 1.29 | 0.59 | 17.6 | 0.29 |
| 15 | LV Las Vegas Raiders 17 games | 16.84 | 214.4 | 1.35 | 0.47 | 15.6 | 0.35 |
| 16 | IND Indianapolis Colts 17 games | 16.78 | 262.5 | 1.41 | 0.82 | 12.2 | 0.18 |
| 17 | JAX Jacksonville Jaguars 17 games | 16.62 | 243.2 | 1.53 | 1.35 | 17.1 | 0.29 |
| 18 | ATL Atlanta Falcons 17 games | 16.54 | 221.9 | 1.59 | 0.94 | 21.3 | 0.18 |
| 19 | LA Los Angeles Rams 17 games | 15.58 | 232.9 | 1.53 | 0.94 | 16.7 | 0.06 |
| 20 | KC Kansas City Chiefs 17 games | 15.31 | 205.1 | 1.06 | 0.59 | 19.3 | 0.35 |
| 21 | NE New England Patriots 17 games | 15.30 | 206.6 | 1.47 | 0.59 | 16.3 | 0.12 |
| 22 | GB Green Bay Packers 17 games | 15.03 | 198.5 | 1.41 | 0.35 | 14.5 | 0.12 |
| 23 | PHI Philadelphia Eagles 17 games | 14.88 | 204.5 | 0.82 | 0.71 | 23.5 | 0.41 |
| 24 | DEN Denver Broncos 17 games | 14.62 | 222.9 | 1.06 | 0.71 | 18.2 | 0.18 |
| 25 | NO New Orleans Saints 17 games | 14.59 | 196.2 | 1.47 | 0.59 | 16.8 | 0.06 |
| 26 | CAR Carolina Panthers 17 games | 14.18 | 215.1 | 1.18 | 0.88 | 15.8 | 0.18 |
| 27 | CLE Cleveland Browns 17 games | 14.15 | 204.6 | 1.47 | 0.76 | 12.6 | 0.06 |
| 28 | SEA Seattle Seahawks 17 games | 13.88 | 212.9 | 1.18 | 1.06 | 17.2 | 0.18 |
| 29 | BUF Buffalo Bills 17 games | 13.44 | 170.2 | 1.12 | 0.71 | 21.6 | 0.24 |
| 30 | HOU Houston Texans 17 games | 13.05 | 204.1 | 1.18 | 1.06 | 19.6 | 0.06 |
| 31 | LAC Los Angeles Chargers 17 games | 12.58 | 194.5 | 0.94 | 1.12 | 18.6 | 0.24 |
| 32 | MIN Minnesota Vikings 17 games | 11.81 | 186.1 | 0.88 | 0.53 | 15.4 | 0.06 |
Statistics represent per-game production allowed to the selected offensive position during the 2025 NFL regular season. Fantasy points use full-PPR scoring.
How NFL Defense vs Position Rankings Work
Defense vs position rankings measure how much statistical and fantasy production each NFL defense allows to a specific offensive position. Instead of looking only at overall defensive rankings, you can compare how a defense performs specifically against quarterbacks, running backs, wide receivers or tight ends.
KofSports ranks defenses from the most fantasy production allowed to the least. A ranking of #1 represents the most favorable matchup for the selected offensive position, while #32 represents the toughest matchup.
Why Defense vs Position Matters
NFL defense vs position data can help identify matchup advantages that may not be obvious from a team's overall defensive statistics. A defense can be strong overall while still allowing significant production to one position group, or it can struggle as a whole while remaining difficult against a specific position.
These rankings can be used as one part of fantasy football, player prop and DFS research alongside player usage, recent form, injuries, expected game script and current betting lines.